Last Updated May 2, 2023 |
The renowned San Francisco 49ers, an American football team located in the Bay Area of California, proudly competes in the National Football League (NFL) as part of its National Football Conference West division. Home games are held at Levi’s Stadium 38 miles southeast of their namesake city – a nod to the brave prospectors who journeyed north during 1849’s Gold Rush.
San Francisco 49ers Promo Codes
Sportsbook | Promo Code | Bonus |
|
---|---|---|---|
BetMGM | KRUZEYMGM |
|
|
BetRivers | KRUZEYRIVER |
|
|
Unibet | UNIKRUZEY |
|
|
Bet365 | KRUZEY365 |
|
|
BetAmerica | KRUZEYBA247 |
|
|
888Sport | 888KRUZEYSPORT |
|
|
Borgata | BORKRUZEY |
|
|
Caesars | KRUZEYEMPIRE |
|
|
DraftKings | DRAFTKRUZEY |
|
|
FanDuel | FANKRUZEY |
|
|
FOX Bet | FOXKRUZEY |
|
|
Golden Nugget | KRUZEYNUGGETS |
|
|
Pointsbet | KRUZEYONPOINT |
|
|
SugarHouse | SUGARKRUZEY |
|
|
Twinspires | KRUZEYSPIRES |
|
|
888sport
Place $10 bet and get $30 Free Bets |
- Legal? Yes
- Mobile App Available? YES
49ers Code: 888KRUZEYSPORT
*Terms & Conditions apply
bet365
Bet $1 Get $200 in Welcome Bets |
- Legal? Yes
- Mobile App Available? YES
49ers Code: KRUZEY365
*Terms & Conditions apply
BetMGM
Up to $1,000 in BONUS BETS |
- Legal? Yes
- Mobile App Available? YES
49ers Code: KRUZEYMGM
*Terms & Conditions apply
BetRivers
Up to $500 Free Bet |
- Legal? Yes
- Mobile App Available? YES
49ers Code: KRUZEYRIVER
*Terms & Conditions apply
Borgata
100% Deposit Match up to $1,000 |
- Legal? Yes
- Mobile App Available? YES
49ers Code: BORKRUZEY
*Terms & Conditions apply
Caesars
Up to $1,250 bonus credit |
- Legal? Yes
- Mobile App Available? YES
49ers Code: KRUZEYEMPIRE
*Terms & Conditions apply
DraftKings
Bonus up to $1,000 |
- Legal? Yes
- Mobile App Available? YES
49ers Code: DRAFTKRUZEY
*Terms & Conditions apply
FanDuel
Bet $5+, Get $150 in Bonus Bets |
- Legal? Yes
- Mobile App Available? YES
49ers Code: FANKRUZEY
*Terms & Conditions apply
FoxBet
Up to $50 Bonus Bet |
- Legal? Yes
- Mobile App Available? YES
49ers Code: FOXKRUZEY
*Terms & Conditions apply
Golden Nugget
Up to $250 Free Bet |
- Legal? Yes
- Mobile App Available? YES
49ers Code: KRUZEYNUGGETS
*Terms & Conditions apply
Pointsbet
5X $100 Free Bets |
- Legal? Yes
- Mobile App Available? YES
49ers Code: KRUZEYONPOINT
*Terms & Conditions apply
Sugarhouse
Up to $500 Deposit Match |
- Legal? Yes
- Mobile App Available? YES
49ers Code: SUGARKRUZEY
*Terms & Conditions apply
TwinSpires
$200 New player bonus |
- Legal? Yes
- Mobile App Available? YES
49ers Code: KRUZEYSPIRES
*Terms & Conditions apply
Unibet
$150 Pound deposit bonus |
- Legal? Yes
- Mobile App Available? YES
49ers Code: UNIKRUZEY
*Terms & Conditions apply
More About the 49ers
Year | Event | Home Stadium |
---|---|---|
1946 | The 49ers are founded and begin play in the AAFC. | Kezar Stadium |
1947 | The 49ers win their first division title and AAFC Championship, defeating the Chicago Rockets. | Kezar Stadium |
1948 | The 49ers win the AAFC Western Division title. | Kezar Stadium |
1949 | The 49ers win the AAFC Western Division title and make it to the AAFC Championship game. | Kezar Stadium |
1950 | The 49ers join the NFL and make it to the NFL Championship game, but lose to the Cleveland Browns. | Kezar Stadium |
1957 | The 49ers make it to the NFL Championship game, but lose to the Detroit Lions. | Kezar Stadium |
1971 | The 49ers make it to the NFC Championship game, but lose to the Dallas Cowboys. | Candlestick Park |
1981 | The 49ers make it to the playoffs, but lose in the first round to the New York Giants. | Candlestick Park |
1982 | The 49ers make it to the playoffs, but lose in the first round to the Washington Redskins. | Candlestick Park |
1983 | The 49ers make it to the NFC Championship game, but lose to the Washington Redskins. | Candlestick Park |
1984 | The 49ers win their first Super Bowl, defeating the Miami Dolphins. | Stanford Stadium |
1985 | The 49ers win the Super Bowl, defeating the Miami Dolphins. | Stanford Stadium |
1988 | The 49ers win the Super Bowl, defeating the Cincinnati Bengals. | Candlestick Park |
1989 | The 49ers win the Super Bowl, defeating the Denver Broncos. | Candlestick Park |
1990 | The 49ers make it to the NFC Championship game, but lose to the New York Giants. | Candlestick Park |
1992 | The 49ers make it to the NFC Championship game, but lose to the Dallas Cowboys. | Candlestick Park |
1993 | The 49ers make it to the NFC Championship game, but lose to the Dallas Cowboys. | Candlestick Park |
1994 | The 49ers make it to the Super Bowl, but lose to the San Diego Chargers. | Candlestick Park |
1995 | The 49ers win the Super Bowl, defeating the San Diego Chargers. | 3Com Park |
1996 | The 49ers win the Super Bowl, defeating the Green Bay Packers. | 3Com Park |
1999-2003 | The 49ers miss the playoffs. | 3Com Park |
2004 | The 49ers make it to the NFC Championship game, but lose to the Seattle Seahawks. | Monster Park |
2005-2006 | The 49ers miss the playoffs. | Monster Park |
2007 | The 49ers make it to the NFC Championship game, but lose to the New York Giants. | Monster Park |
2008-2016 | The 49ers miss the playoffs. | Levi’s Stadium |
2017 | The 49ers make it to the playoffs, but lose in the first round to the Chicago Bears. | Levi’s Stadium |
2018 | The 49ers finish the season with a 4-12 record. | Levi’s Stadium |
2019 | The 49ers finish the season with a 13-3 record and make it to the Super Bowl, but lose to the Kansas City Chiefs. | Levi’s Stadium |
2020 | The 49ers finish the season with a 6-10 record. | Levi’s Stadium |
San Francisco 49ers FAQs
Kyle Shanahan is the head coach of the San Francisco 49ers.
The starting quarterback for the San Francisco 49ers is Jimmy Garopollo.
The York Family owns the San Francisco 49ers under the holdings company 49ers Enterprises.