Last Updated May 2, 2023 |
In 1995, the Browns owner Art Modell declared his intent to move the franchise from Ohio to Maryland. As part of this settlement, Modell was obligated to leave behind all records and colors in exchange for permission to bring team personnel with him as a founding member of an expansion team in Baltimore – which we now know as The Ravens! Established in 1996, these players form what is today one of America’s most successful franchises.
Baltimore Ravens Promo Codes
Sportsbook | Promo Code | Bonus |
|
---|---|---|---|
BetMGM | KRUZEYMGM |
|
|
BetRivers | KRUZEYRIVER |
|
|
Unibet | UNIKRUZEY |
|
|
Bet365 | KRUZEY365 |
|
|
BetAmerica | KRUZEYBA247 |
|
|
888Sport | 888KRUZEYSPORT |
|
|
Borgata | BORKRUZEY |
|
|
Caesars | KRUZEYEMPIRE |
|
|
DraftKings | DRAFTKRUZEY |
|
|
FanDuel | FANKRUZEY |
|
|
FOX Bet | FOXKRUZEY |
|
|
Golden Nugget | KRUZEYNUGGETS |
|
|
Pointsbet | KRUZEYONPOINT |
|
|
SugarHouse | SUGARKRUZEY |
|
|
Twinspires | KRUZEYSPIRES |
|
|
888sport
Place $10 bet and get $30 Free Bets |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: 888KRUZEYSPORT
*Terms & Conditions apply
bet365
Bet $1 Get $200 in Welcome Bets |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: KRUZEY365
*Terms & Conditions apply
BetMGM
Up to $1,000 in BONUS BETS |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: KRUZEYMGM
*Terms & Conditions apply
BetRivers
Up to $500 Free Bet |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: KRUZEYRIVER
*Terms & Conditions apply
Borgata
100% Deposit Match up to $1,000 |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: BORKRUZEY
*Terms & Conditions apply
Caesars
Up to $1,250 bonus credit |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: KRUZEYEMPIRE
*Terms & Conditions apply
DraftKings
Bonus up to $1,000 |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: DRAFTKRUZEY
*Terms & Conditions apply
FanDuel
Bet $5+, Get $150 in Bonus Bets |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: FANKRUZEY
*Terms & Conditions apply
FoxBet
Up to $50 Bonus Bet |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: FOXKRUZEY
*Terms & Conditions apply
Golden Nugget
Up to $250 Free Bet |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: KRUZEYNUGGETS
*Terms & Conditions apply
Pointsbet
5X $100 Free Bets |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: KRUZEYONPOINT
*Terms & Conditions apply
Sugarhouse
Up to $500 Deposit Match |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: SUGARKRUZEY
*Terms & Conditions apply
TwinSpires
$200 New player bonus |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: KRUZEYSPIRES
*Terms & Conditions apply
Unibet
$150 Pound deposit bonus |
- Legal? Yes
- Mobile App Available? YES
- Ravens Code: UNIKRUZEY
*Terms & Conditions apply
More About the Baltimore Ravens
Year | Event | Home Stadium |
---|---|---|
1996 | The Ravens are founded as an expansion team. | Memorial Stadium |
1997 | The Ravens finish with a 6-9-1 record. | Memorial Stadium |
1998 | The Ravens finish with a 6-10 record. | Memorial Stadium |
1999 | The Ravens finish with a 8-8 record and miss the playoffs. | PSINet Stadium |
2000 | The Ravens finish with a 12-4 record and win the Super Bowl, defeating the New York Giants. | PSINet Stadium |
2001 | The Ravens finish with a 10-6 record and make it to the playoffs, but lose in the divisional round to the Pittsburgh Steelers. | PSINet Stadium |
2003 | The Ravens finish with a 10-6 record and make it to the playoffs, but lose in the divisional round to the Tennessee Titans. | M&T Bank Stadium |
2006 | The Ravens finish with a 13-3 record and make it to the playoffs, but lose in the divisional round to the Indianapolis Colts. | M&T Bank Stadium |
2008 | The Ravens finish with an 11-5 record and make it to the playoffs, but lose in the AFC Championship game to the Pittsburgh Steelers. | M&T Bank Stadium |
2009 | The Ravens finish with a 9-7 record and make it to the playoffs, but lose in the divisional round to the Indianapolis Colts. | M&T Bank Stadium |
2010 | The Ravens finish with a 12-4 record and make it to the playoffs, but lose in the AFC Championship game to the Pittsburgh Steelers. | M&T Bank Stadium |
2011 | The Ravens finish with a 12-4 record and make it to the playoffs, but lose in the divisional round to the New England Patriots. | M&T Bank Stadium |
2012 | The Ravens finish with a 10-6 record and win the Super Bowl, defeating the San Francisco 49ers. | M&T Bank Stadium |
2013 | The Ravens finish with an 8-8 record and miss the playoffs. | M&T Bank Stadium |
2014 | The Ravens finish with a 10-6 record and make it to the playoffs, but lose in the divisional round to the New England Patriots. | M&T Bank Stadium |
2015 | The Ravens finish with a 5-11 record and miss the playoffs. | M&T Bank Stadium |
2016 | The Ravens finish with an 8-8 record and miss the playoffs. | M&T Bank Stadium |
2017 | The Ravens finish with a 9-7 record and make it to the playoffs, but lose in the Wild Card round to the Los Angeles Chargers. | M&T Bank Stadium |
2018 | The Ravens finish with a 10-6 record and make it to the playoffs, but lose in the Wild Card round to the Los Angeles Chargers. | M&T Bank Stadium |
2019 | The Ravens finish with a 14-2 record and make it to the playoffs, but lose in the divisional round to the Tennessee Titans. | M&T Bank Stadium |
2020 | The Ravens finish with an 11-5 record and make it to the playoffs, but lose in the divisional round to the Buffalo Bills. | M&T Bank Stadium |
2021 | The Ravens finish with a 8-9 record and miss the playoffs. | M&T Bank Stadium |
2022 | The Ravens finish with a 10-7 record and make it to the playoffs, but lose in the Wild Card round to the Cincinnati Bengals. | M&T Bank Stadium |
2023 | The Ravens finish with a – record and make it to the playoffs. | M&T Bank Stadium |
Baltimore Ravens FAQs
John Harbaugh is the head coach of the Arizona Cardinals.
The starting quarterback for the Arizona Cardinals is Tyler Huntley.
Steve Bisciotti owns the Arizona Cardinals and is valued at $2.98 billion.